Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : QRsonic
Model Number : QR-3820-4BZ
Certification : CE
Place of Origin : China
MOQ : 1 pcs
Price : Negotation
Payment Terms : T/T, Western Union
Supply Ability : 2000pcs per month
Delivery Time : 3 workdays
Packaging Details : Packed in carton
name : ultrasonic piezoelectric transducer
Frequency : 20 khz
Output power : 800 watt
Joint bolt : 1/2-20UNF
Ceramic disc Diameter : 38mm
Qty of ceramic discs : 4pcs
Capacitance : 6.5-7.5nf
Amplitude : 10 um
20Khz Ultrasonic Welding Transducer for Non-woven Mask Making Equipment
Description:
Ultrasound can be divided into three types, namely, infrasound, sound waves, and ultrasound. The frequency of the infrasound wave is below 20 Hz; the frequency of the acoustic wave is 20 Hz to 20 kHz; and the frequency of the ultrasonic wave is above 20 kHz. The secondary sound waves and ultrasonic waves are generally inaudible to the human ear. Due to the high frequency and short wavelength, the ultrasonic wave has good directionality and strong penetrating power, which is why the ultrasonic cleaning machine is designed and manufactured.
Specifications:
Model | QR-3820-4BZ |
Frequency | 20khz |
Output power | 800 watt |
Joint bolt | 1/2-20UNF |
Ceramic disc Diameter | 38mm |
Qty of ceramic discs | 4pcs |
Capacitance | 6.5-7.5nf |
Amplitude | 10 um |
Application | Plastic welding machine |
Parameters:
The columnar type NTK TYPE | ||||||||
Item No.
| Connect screw
| Ceramic dia (mm)
| Qty of Ceramic (pc) | Frequency (khz)
| Capacitance | power (W)
| ||
Yellow | Grey | Black | ||||||
7015-4BZ | M20 X 1.5 | 70 | 4 | 15 | 12500-14000 | 17000-19000 | 2600 | |
6015-4BZ | M20 X 1.5 | 60 | 4 | 15 | 8000-10000 | 10000-12000 | 12500-13500 | 2200 |
6015-6BZ | M20 X 1.5 | 60 | 6 | 15 | 14000-16000 | 19500-21000 | 2600 | |
5015-4BZ | M18 X 1.5 | 50 | 4 | 15 | 12000-13000 | 13000-14300 | 15000-17000 | 1500 |
4015-4BZ | M16 X 1 | 40 | 4 | 15 | 10000-11000 | 10500-11500 | 700 | |
5520-4BZ | M18 X 1 | 55 | 4 | 20 | 10000-11000 | 10500-11500 | 14300-20000 | 2000 |
5020-6BZ | M18 X 1.5 | 50 | 6 | 20 | 18500-20000 | 22500-25000 | 2000 | |
5020-4BZ | M18 X 1.5 | 50 | 4 | 20 | 11000-13000 | 13000-15000 | 15000-17000 | 1500 |
5020-2BZ | M18 X 1.5 | 50 | 2 | 20 | 6000-6500 | 6500-7000 | 8000-9000 | 800 |
5020-4CZ | M18 X 1.5 | 50 | 4 | 20 | 11000-12000 | 13000-14000 | 14500-16000 | 1500 |
5020-4HZ | M18 X 1.5 | 50 | 4 | 20 | 11000-12000 | 1500 | ||
5020-4BL | M18 X 1.5 | 50 | 4 | 20 | 11000-12500 | 1500 | ||
4020-4BZ | 1/2-20UNF | 40 | 4 | 20 | 9000-10000 | 9500-11000 | 900 | |
4020-2BZ | 1/2-20UNF | 40 | 2 | 20 | 4800-5500 | 500 | ||
3820-4BZ | 1/2-20UNF | 38 | 4 | 20 | 6500-7500 | 800 | ||
The columnar type NTK TYPE | ||||||||
Item No.
| Connect screw
| Ceramic dia (mm)
| Qty of Ceramic (pc) | Frequency (khz)
| Capacitance | power (W)
| ||
Yellow | Grey | Black | ||||||
5025-2BZ | M12 X 1 | 50 | 2 | 25 | 5000-5600 | 7000-8000 | 500 | |
3828-2BZ | 1/2-20UNF | 38 | 2 | 28 | 3800-4300 | 500 | ||
3828-4BZ | 1/2-20UNF | 38 | 4 | 28 | 7600-8500 | 10500-12000 | 800 | |
3028-2BZ | 3/8-24UNF | 30 | 2 | 28 | 2700-3100 | 3400-3800 | 400 | |
3028-4BZ | M10*1 | 30 | 4 | 28 | 6000-7000 | 700 | ||
2528-4FZ | M8 X 1 | 25 | 4 | 28 | 3900-4300 | 400 | ||
2528-2FZ | M8 X 1 | 25 | 2 | 28 | 1950-2200 | 2200-2500 | 300 | |
3030-4BZ | M10 | 30 | 4 | 30 | 6200-6900 | 700 | ||
3035-2FZ | 3/8-24UNF | 30 | 2 | 35 | 2700-3100 | 500 | ||
3035-4BZ | M10 X 1 | 30 | 4 | 35 | 5000-6200 | 800 | ||
2535-2FZ | M8 X 1 | 25 | 2 | 35 | 1900-2200 | 400 | ||
2540-2BZ | 3/8-24UNF | 25 | 2 | 40 | 2000-2300 | 500 | ||
3040-4BZ | M10 | 30 | 4 | 40 | 5500-6200 | 1000 | ||
3050-4BZ | M8 | 30 | 4 | 50 | 5500-6200 | 600 | ||
1560-2BZ | M6 X 0.75 | 15 | 2 | 60 | 700-800 | 100 |
20Khz Ultrasonic Welding Transducer for Non-woven Mask Making Equipment
![]() |
Piezoelectric Ultrasonic Welding Transducer For Non Woven Mask Making Equipment Images |